Floor Plan | Available Units For 2025-2026 |
---|---|
Belmont Furnished-6x6.5 | 2 |
Bloomfield Furnished-4x4 | 1 |
Cloverhurst -4x4.5 | 3 |
Cloverhurst Furnished-4x4.5 | 41 |
Lumpkin A -4x4 | 5 |
Lumpkin A Furnished-4x4 | Sold Out |
Lumpkin B -4x4.5 | Sold Out |
Lumpkin B Furnished-4x4.5 | Sold Out |
Milledge 3 Furnished-3x3 | Sold Out |
Milledge 4 -4x4.5 | 1 |
Milledge 4 Furnished-4x4.5 | Sold Out |
Stafford Furnished-4x4.5 | 10 |
Talmadge -5x5.5 | 8 |
Talmadge Furnished-5x5.5 | 61 |
Woodbury Flat -4x4 | 12 |
Woodbury Flat Furnished-4x4 | 1 |
Woodbury TH -4x4 | 27 |
Woodbury TH Furnished-4x4 | 10 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.